Discover it!
|
|
Ray-1 Specification
(Print This Page)
(Download Products PDF File)
| Frame | AL7005 T6 heat-treated
| | Seat | Mesh and foam, AL7005 frame, fully adjustable
| | Stem | AL7005 T6 adjustable
| |
| Drivetrain | Sram X7.0-24 speed
| | Cassette | Sram PG 950, 8 speed 11-32T
| | Derailleur | Sram X7.0
| | Crankset | Maxarya forged alloy-32T
| | Chinring set | Maxarya four-arm spider, alloy triple 22/32/44T
| | Chain | KMC 9000
| | Brake levers | Avid FR5
| | Front brake | Sram 7.0
| | Rear brake | Avid mechanical disc brake
| | Pedals | VP-922A alloy cage
| |
| Front fork | Maxarya CroMoly 16"
| | Headset | Cane Creek PDF 1 1/8" sealed
| | Bottom Bracket | VP-BC73 double sealed mechanism
| | Rear shock | DNM MM-22 coil, oil, gas filled
| | Front rim | 16", alloy double wall, machined SW, silver
| | Rear rim | 20", alloy double wall, machined SW, silver
| | Front hub | Formula RB61, 32H, alloy sealed
| | Rear hub | Formula RB33, 32H, alloy sealed
| | Front tire | Cheng Shin 16"x1.50" 90 psi
| | Rear tire | Cheng Shin 20"x1.75" 90 psi
| | Spokes | Stainless steel 14G
| |
| Overall length | 72" (183cm)
| | Wheelbase | 54.5" (138cm)
| | Seat height | 26"- 27" (66-68.5cm)
| | BB height | 19.5" (49.5cm)
| | Weight | 32 lbs. (14 kg)
| | Rider weight limit | 250 lbs. (114kg)
| | Rider height range | 5' 1"- 6' 5" (155-196 cm)
| | Gear inch range | 18"- 111"
| | Colour | Sport yellow, Ocean blue, Lava red
| | Options | Front suspension, 20" front wheel, front disc brake, bags
Kickstand, mirror, rack, fenders, lights, water bottles and cages
|
|